Passenger Train Crashes into Fire Truck stuck on Railroad Crossing
| Reward and Precondition | Value |
|---|---|
| Average credits | 4530 |
| Requirement of Police Stations | 3 |
| Required Fire Stations | 8 |
| Required Ambulance Stations | 10 |
| Required Rotator Truck Extension | 1 |
| Required Technical Rescue Equipments | 2 |
| Required Personnel Available |
12x Technical Rescuer
|
| Mission Type |
Traffic Accident Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 3 |
| Required Heavy Rescue Vehicles or Plattform Trucks | 1 |
| Required Battalion Chief Vehicles | 2 |
| Required Technical Rescue Equipments | 2 |
| Required Police Cars | 4 |
| Other information | Value |
|---|---|
| Required Personnel |
6x Technical Rescuer
|
| Maximum amount of trucks to tow | 1 |
| Minimum amount of trucks to tow | 1 |
| Max. Patients | 25 |
| Minimum Number of Patients | 15 |
| Patient Specializations | Traumatology |
| Probability that a patient has to be transported | 25 |