Person Trapped in Deep Well
| Reward and Precondition | Value |
|---|---|
| Average credits | 2500 |
| Required Fire Stations | 3 |
| Required Ambulance Stations | 3 |
| Requirement of Police Stations | 2 |
| Required Technical Rescue Equipments | 1 |
| Required Personnel Available |
12x Technical Rescuer
|
| Required Fire Crane Equipments | 1 |
| Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 1 |
| Required Heavy Rescue Vehicles or Plattform Trucks | 1 |
| Required Police Cars | 2 |
| Required Technical Rescue Equipments | 1 |
| Required Fire Cranes | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
6x Technical Rescuer
|
| Max. Patients | 1 |
| Minimum Number of Patients | 1 |
| Patient Specializations | General Internal |
| Probability that a patient has to be transported | 50 |
| Mission Variations | Person Trapped in Deep Well |