Massive Debris from Rockslide Stuck on Highway Trapping Drivers
| Reward and Precondition | Value |
|---|---|
| Average credits | 15400 |
| Required Fire Stations | 3 |
| Required Ambulance Stations | 3 |
| Requirement of Police Stations | 2 |
| Required Technical Rescue Equipments | 4 |
| Required Fire Crane Equipments | 4 |
| Required Tow Truck Stations | 8 |
| Required Rotator Truck Extension | 4 |
| Disaster Response Extensions | 3 |
| Required Personnel Available |
36x Technical Rescuer
|
| Mission Type |
Fire Fighting Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 10 |
| Required Heavy Rescue Vehicles | 7 |
| Required Platform Trucks | 4 |
| Required Battalion Chief Vehicles | 2 |
| Required Police Cars | 8 |
| Required Technical Rescue Equipments | 4 |
| Required Fire Cranes | 4 |
| Required Light Tower Trailers | 4 |
| Other information | Value |
|---|---|
| Required Personnel |
18x Technical Rescuer
|
| Maximum amount of cars to tow | 16 |
| Minimum amount of cars to tow | 8 |
| Maximum amount of trucks to tow | 12 |
| Minimum amount of trucks to tow | 4 |
| Max. Patients | 40 |
| Minimum Number of Patients | 15 |
| Patient Specializations | Traumatology |
| Probability that a patient has to be transported | 20 |