Bridge collapse (major)
| Reward and Precondition | Value |
|---|---|
| Average credits | 20115 |
| POI |
Bridge |
| Required Fire Stations | 30 |
| Requirement of Police Stations | 5 |
| Required Ambulance Stations | 20 |
| Disaster Response Extensions | 4 |
| Requirements for Water Rescue Extension | 4 |
| Required Technical Rescue Equipments | 1 |
| Required Fire Crane Equipments | 2 |
| Required Personnel Available |
24x Technical Rescuer
|
| Mission Type |
Fire Fighting Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Technical Rescue Equipments | 2 |
| Required Light Tower Trailers | 5 |
| Required Energy Generators | 4 |
| Required Battalion Chief Vehicles | 5 |
| Required Mobile Command Vehicles | 1 |
| Required Firetrucks | 18 |
| Required Heavy Rescue Vehicles | 5 |
| Required Platform Trucks | 4 |
| Required Fire Cranes | 2 |
| Required Police Cars | 8 |
| Required Light Boats | 5 |
| Other information | Value |
|---|---|
| Required Personnel |
12x Technical Rescuer
|
| Max. Patients | 50 |
| Minimum Number of Patients | 20 |
| Patient Specializations | Traumatology |
| Helicopter request chance | 25 |
| Probability that a patient has to be transported | 95 |