Santa Claus missing
| Reward and Precondition | Value |
|---|---|
| Average credits | 3550 |
| Required Ambulance Stations | 2 |
| Requirement of Police Stations | 2 |
| Min. Police Helicopter Stations | 1 |
| Required Personnel Available |
32x Riot Police Officer
|
| Mission Type |
Police Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required K-9 Units | 1 |
| Required Police Cars | 2 |
| Required Police Helicopters | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 1 |
| Minimum Number of Patients | 0 |
| Patient Specializations | General Internal |
| Probability that a patient has to be transported | 50 |
| Helicopter request chance | 10 |
| Runs only from | Mon, 08 Dec 2025 05:00:00 -0500 |
| Runs only up until | Fri, 26 Dec 2025 23:59:59 -0500 |
| Required Personnel |
16x Riot Police Officer
|
| Mission Variations | Santa Claus missing |
| Event mission: | Yes |