Roller Coaster Derailment (Major)
| Reward and Precondition | Value |
|---|---|
| Average credits | 40000 |
| POI |
Amusement Park |
| Required Fire Stations | 15 |
| Requirement of Police Stations | 10 |
| Required Ambulance Stations | 15 |
| Required Technical Rescue Equipments | 2 |
| Required Personnel Available |
24x Technical Rescuer
|
| Mission Type |
Fire Fighting Missions Rural Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 15 |
| Required Platform Trucks | 8 |
| Required Battalion Chief Vehicles | 6 |
| Required Mobile Command Vehicles | 1 |
| Required Technical Rescue Equipments | 3 |
| Required Police Supervisors / Sheriffs | 2 |
| Required Police Cars | 8 |
| Other information | Value |
|---|---|
| Required Personnel |
12x Technical Rescuer
|
| Patient Specializations | General Internal |
| Minimum Number of Patients | 10 |
| Max. Patients | 50 |
| First responders can take full care of patients | 20 |
| Probability that a patient has to be transported | 85 |