Single vehicle fire in tunnel
| Reward and Precondition | Value |
|---|---|
| Average credits | 1950 |
| Required Fire Stations | 6 |
| Required Ambulance Stations | 2 |
| POI |
Tunnel |
| Required Traffic Police Extension | 1 |
| Required Personnel Available |
6x Traffic Control
|
| Required Tow Truck Stations | 1 |
| Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 3 |
| Required Battalion Chief Vehicles | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 4 |
| Probability that a patient has to be transported | 60 |
| Patient Specializations | General Internal |
| Expandable Missions | Multiple vehicle fire in tunnel |
| Required Personnel |
3x Traffic Control
|
| Minimum amount of cars to tow | 1 |
| Maximum amount of cars to tow | 1 |
| Mission Variations | Single vehicle fire in tunnel Single vehicle fire in tunnel Single vehicle fire in tunnel |