Ammonia Leak (Gas Alarm System)
| Reward and Precondition | Value |
|---|---|
| Average credits | 5000 |
| Required Fire Stations | 13 |
| Requirement of Police Stations | 2 |
| Required Ambulance Stations | 5 |
| POI |
Cold Storage Warehouse |
| Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 4 |
| Required Battalion Chief Vehicles | 1 |
| Required Heavy Rescue Vehicles | 1 |
| Required Mobile Air Vehicles | 1 |
| Required HazMat Vehicles | 1 |
| Required Mobile Command Vehicles | 1 |
| Required Police Cars | 3 |
| Other information | Value |
|---|---|
| Required Personnel |
4x HazMat
|
| Max. Patients | 10 |
| Patient Specializations | General Internal |
| Probability that a patient has to be transported | 50 |