Multiple vehicle fire in tunnel
| Reward and Precondition | Value |
|---|---|
| Average credits | 6100 |
| Required Fire Stations | 8 |
| Required Ambulance Stations | 4 |
| POI |
Tunnel |
| Required Traffic Police Extension | 1 |
| Required Personnel Available |
12x Traffic Control
|
| Required Tow Truck Stations | 2 |
| Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 6 |
| Required Battalion Chief Vehicles | 1 |
| Required Heavy Rescue Vehicles | 1 |
| Required Water Tankers | 1 |
| Probability of Water Tanker being required | 40 |
| Required Mobile Air Vehicles | 1 |
| Probability of Mobile Air being required | 25 |
| Required Mobile Command Vehicles | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 8 |
| Probability that a patient has to be transported | 60 |
| Patient Specializations | General Internal |
| Required Personnel |
6x Traffic Control
|
| Minimum amount of cars to tow | 2 |
| Maximum amount of cars to tow | 4 |
| Mission Variations | Multiple vehicle fire in tunnel Multiple vehicle fire in tunnel Multiple vehicle fire in tunnel |