Airport Terminal Collapse (Large)
| Reward and Precondition | Value | 
|---|---|
| Average credits | 8400 | 
| POI | 
             Airport Terminal  | 
      
| Required Fire Stations | 20 | 
| Required Ambulance Stations | 10 | 
| Requirement of Police Stations | 2 | 
| Required Airport Extensions | 1 | 
| Required Personnel Available | 
               
                32x Technical Rescuer
               
              
                24x USAR
               
         | 
      
| Mission Type | 
            Airport Missions Urban Fire Missions  | 
      
| Vehicle and Personnel Requirements | Value | 
|---|---|
| Required Firetrucks | 8 | 
| Required Battalion Chief Vehicles | 4 | 
| Required Platform Trucks | 1 | 
| Required Heavy Rescue Vehicles | 4 | 
| Required Mobile Command Vehicles | 1 | 
| Required Police Cars | 2 | 
| Other information | Value | 
|---|---|
| Max. Patients | 20 | 
| Patient Specializations | Traumatology | 
| Probability that a patient has to be transported | 50 | 
| Required Personnel | 
              16x Technical Rescuer
               12x USAR  | 
      
| Mission Variations | Airport Terminal Collapse (Large) Airport Terminal Collapse (Large) Airport Terminal Collapse (Large) |