Hazardous materials truck fire
| Reward and Precondition | Value | 
|---|---|
| Average credits | 4300 | 
| Required Fire Stations | 11 | 
| Required Ambulance Stations | 2 | 
| Requirement of Police Stations | 2 | 
| Required Rotator Truck Extension | 1 | 
| Mission Type | 
            Fire Fighting Missions Traffic Accident Missions Urban Fire Missions  | 
      
| Vehicle and Personnel Requirements | Value | 
|---|---|
| Foam required | 200 | 
| Required Firetrucks | 5 | 
| Required Battalion Chief Vehicles | 1 | 
| Required Heavy Rescue Vehicles | 1 | 
| Required Water Tankers | 1 | 
| Required HazMat Vehicles | 1 | 
| Required Police Cars | 2 | 
| Other information | Value | 
|---|---|
| Required Personnel | 
              4x HazMat
               | 
      
| Max. Patients | 4 | 
| Patient Specializations | General Internal | 
| Probability that a patient has to be transported | 30 | 
| Minimum amount of trucks to tow | 1 | 
| Maximum amount of trucks to tow | 1 | 
| Mission Variations | Hazardous materials truck fire |