Subway train on fire
| Reward and Precondition | Value |
|---|---|
| Average credits | 5000 |
| Required Fire Stations | 11 |
| Required Ambulance Stations | 3 |
| Requirement of Police Stations | 1 |
| POI |
Subway station |
| Mission Type |
Fire Fighting Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 5 |
| Required Battalion Chief Vehicles | 1 |
| Required Water Tankers | 1 |
| Probability of Water Tanker being required | 40 |
| Required Mobile Air Vehicles | 1 |
| Required HazMat Vehicles | 1 |
| Required Police Cars | 2 |
| Other information | Value |
|---|---|
| Required Personnel |
4x HazMat
|
| Max. Patients | 5 |
| Patient Specializations | General Internal |
| Probability that a patient has to be transported | 30 |
| Mission Variations | Subway train on fire |