Reward and Precondition | Value |
---|---|
Average credits | 4420 x2 |
Required Fire Stations | 11 |
POI |
Gas station |
Required Fire Marshal's Offices | 1 |
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Foam required | 150 |
Required Heavy Rescue Vehicles | 2 |
Probability of Heavy Rescue being required | 30 |
Required Firetrucks | 4 |
Required Battalion Chief Vehicles | 1 |
Required Mobile Command Vehicles | 1 |
Required Platform Trucks | 1 |
Required Mobile Air Vehicles | 1 |
Probability of Mobile Air being required | 30 |
Required HazMat Vehicles | 1 |
Probability of HazMat Vehicle being required | 70 |
Required Fire Investigation Units | 1 |
Other information | Value |
---|---|
Required Personnel |
4x HazMat
|
Mission Variations | Gas station fire |