Reward and Precondition | Value |
---|---|
Average credits | 35000 |
Place |
Oil Rig |
Required Fire Stations | 20 |
Required fire boat docks | 6 |
Required Coastal Rescue Stations | 20 |
Required Helicopter Hangars | 5 |
Required Coastal Plane Hangars | 1 |
Required Ambulance Stations | 16 |
Required Personnel Available |
10x Lifeguard Supervisor
20x Lifeguard
|
Generated by | Coastal Rescue Station |
Vehicle and Personnel Requirements | Value |
---|---|
Required large fire boats | 6 |
Required Small Coastal Boats | 2 |
Required Large Coastal Boat | 6 |
Required Coastal Helicopter | 5 |
Required Coastal Guard Plane | 1 |
Other information | Value |
---|---|
Required Personnel |
4x Lifeguard Supervisor
8x Lifeguard |
Max. Patients | 2 |
Patient Specializations | General Surgeon |
Probability that a patient has to be transported | 100 |
Helicopter request chance | 100 |
Custom Mission Spawn Area | Yes |
Restricted Vehicle Types | Ocean |