Smuggling via Boat
| Reward and Precondition | Value |
|---|---|
| Average credits | 4000 |
| Requirement of Police Stations | 2 |
| Required Coastal Rescue Stations | 6 |
| Required Helicopter Hangars | 2 |
| Required Coastal Plane Hangars | 1 |
| Required Personnel Available |
25x TACLET
|
| Mission Type |
Ocean Rescue Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Large Coastal Boat | 2 |
| Required Coastal Helicopter | 2 |
| Required Coastal Guard Plane | 1 |
| Other information | Value |
|---|---|
| Patient and Prisoner Hand-off after mission possible to | Coastal Rescue Station |
| Required Personnel |
12x TACLET
|
| Maximum Number of Prisoners | 4 |
| Custom Mission Spawn Area | Yes |
| Restricted Vehicle Types | Ocean |