Deep Water Search & Rescue
| Reward and Precondition | Value |
|---|---|
| Average credits | 4000 |
| Required Coastal Rescue Stations | 6 |
| Required Helicopter Hangars | 2 |
| Required Ambulance Stations | 2 |
| Required Personnel Available |
20x Lifeguard
|
| Mission Type |
Ocean Rescue Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Small Coastal Boats | 2 |
| Required Coastal Helicopter | 2 |
| Other information | Value |
|---|---|
| Patient and Prisoner Hand-off after mission possible to | Coastal Rescue Station |
| Required Personnel |
8x Lifeguard
|
| Max. Patients | 3 |
| Patient Specializations | Traumatology |
| Probability that a patient has to be transported | 100 |
| Helicopter request chance | 100 |
| Custom Mission Spawn Area | Yes |
| Restricted Vehicle Types | Ocean |