Multi Vehicle Pile-up (Large)
| Reward and Precondition | Value | 
|---|---|
| Average credits | 9150 | 
| POI | 
             Highway exit  | 
      
| Required Fire Stations | 5 | 
| Requirement of Police Stations | 6 | 
| Required Ambulance Stations | 4 | 
| Required Traffic Police Extension | 1 | 
| Required Personnel Available | 
               
                14x Traffic Control
               
         | 
      
| Required Tow Truck Stations | 6 | 
| Mission Type | 
            Fire Fighting Missions Traffic Accident Missions Urban Fire Missions  | 
      
| Vehicle and Personnel Requirements | Value | 
|---|---|
| Required Firetrucks | 2 | 
| Required Heavy Rescue Vehicles | 2 | 
| Required Police Cars | 4 | 
| Other information | Value | 
|---|---|
| Max. Patients | 15 | 
| Minimum Number of Patients | 6 | 
| Patient Specializations | Traumatology | 
| Probability that a patient has to be transported | 90 | 
| First responders can take full care of patients | 20 | 
| Helicopter request chance | 20 | 
| Maximum Number of Prisoners | 1 | 
| Required Personnel | 
              7x Traffic Control
               | 
      
| Minimum amount of cars to tow | 6 | 
| Maximum amount of cars to tow | 15 | 
| Mission Variations | Multi Vehicle Pile-up (Large) Multi Vehicle Pile-up (Large) Multi Vehicle Pile-up (Large) |