Dam break
| Reward and Precondition | Value |
|---|---|
| Average credits | 35500 |
| Required Fire Stations | 25 |
| Required Ambulance Stations | 10 |
| Requirement of Police Stations | 8 |
| Requirements for Water Rescue Extension | 4 |
| Required Wildland Commando Extensions | 2 |
| Required Smoke Jumper Teams | 1 |
| Min. Police Helicopter Stations | 1 |
| Required Personnel Available |
20x Hotshot
|
| POI |
Lake
|
| Mission Type |
Fire Fighting Missions Wildfire Missions Rural Fire Missions Water Rescue Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 35 |
| Required Battalion Chief Vehicles | 6 |
| Required Wildland MCCs | 2 |
| Required Platform Trucks | 3 |
| Required Heavy Rescue Vehicles | 4 |
| Required Light Boats | 6 |
| Required Police Helicopters | 1 |
| Required Water Tankers | 6 |
| Required Police Cars | 8 |
| Required Smoke Jumpers (in Smoke Jumper Planes) | 20 |
| Other information | Value |
|---|---|
| Required Personnel |
10x Hotshot
|
| Follow-Up Missions | Large flooding Large flooding Large flooding Giant flooding Giant flooding |
| Max. Patients | 15 |
| Probability that a patient has to be transported | 40 |
| Patient Specializations | General Internal |