Sports Stadium Collapse
| Reward and Precondition | Value |
|---|---|
| Average credits | 46800 |
| POI |
Stadium |
| Required Fire Stations | 50 |
| Required Ambulance Stations | 30 |
| Requirement of Police Stations | 10 |
| Required Personnel Available |
72x USAR
|
| Mission Type |
Fire Fighting Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 40 |
| Required Battalion Chief Vehicles | 10 |
| Required Platform Trucks | 10 |
| Required Heavy Rescue Vehicles | 20 |
| Required Mobile Command Vehicles | 2 |
| Required Police Cars | 15 |
| Required Police Supervisors / Sheriffs | 4 |
| Required K-9 Units | 4 |
| Required Mobile Air Vehicles | 4 |
| Other information | Value |
|---|---|
| Minimum Number of Patients | 75 |
| Max. Patients | 250 |
| Probability that a patient has to be transported | 30 |
| First responders can take full care of patients | 10 |
| Helicopter request chance | 50 |
| Patient Specializations | Traumatology |
| Required Personnel |
36x USAR
|
| Mission Variations | Sports Stadium Collapse |