Crash of a vehicle into a rack at a gas station
| Reward and Precondition | Value |
|---|---|
| Average credits | 3300 |
| POI |
Gas station |
| Required Fire Stations | 10 |
| Requirement of Police Stations | 8 |
| Required Ambulance Stations | 5 |
| Required Traffic Police Extension | 1 |
| Required Personnel Available |
16x Traffic Control
|
| Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 2 |
| Required Heavy Rescue Vehicles | 1 |
| Required HazMat Vehicles | 1 |
| Required Police Cars | 2 |
| Other information | Value |
|---|---|
| Max. Patients | 2 |
| Minimum Number of Patients | 1 |
| Patient Specializations | General Internal |
| Probability that a patient has to be transported | 50 |
| Required Personnel |
8x Traffic Control
|
| Mission Variations | Crash of a vehicle into a rack at a gas station |